Cantoneira

Descrição

Cantoneira Barras com seção transversal em forma de ângulo reto, com abas iguais. Produzidas com aço de baixo teor de carbono, de acordo com a norma ASTM A36. Outros exemplos de normas: NBR 7007 e A588. Principais empregos: estruturas metálicas, torres de transmissão de energia elétrica e de telecomunicações, serralheria, esquadrias, máquinas e implementos agrícolas e na indústria mecânica em geral.

Especificações

Bitola bf (pol) bf (cm) Peso (kg/m) Área (cm²) tf (pol) tf (cm) Jx=Jy (cm4) Wx=Wy (cm³) rx=ry (cm) rz. mim (cm) x (cm)
5/8 x 0,25 *5/8 1,588 0,57 - - 0,250 - - - - -
3/4 x 0,25 *3/4 1,905 0,71 - - 0,250 0 - - - -
1/2 x 1/8 1/2 1,270 0,55 0,70 1/8 0,317 0,10 0,11 0,37 0,25 0,43
5/8 x 1/8 5/8 1,588 0,71 0,90 1/8 0,317 0,20 0,19 0,47 0,32 0,51
3/4 x 1/8 3/4 1,905 0,87 1,11 1/8 0,317 0,36 0,27 0,57 0,38 0,59
7/8 x 1/8 7/8 2,220 1,04 1,32 1/8 0,317 0,58 0,38 0,66 0,46 0,66
1 x 1/8 1 2,540 1,19 1,48 1/8 0,317 0,83 0,49 0,79 0,48 0,76
1 x 3/16 1 2,540 1,73 2,19 3/16 0,476 1,25 0,66 0,76 0,48 0,81
1 x 1/4 1 2,540 2,22 2,84 1/4 0,635 1,66 0,98 0,76 0,48 0,86
1.1/4 x 1/8 1.1/4 3,175 1,50 1,93 1/8 0,317 1,67 0,82 0,97 0,64 0,89
1.1/4 x 3/16 1.1/4 3,175 2,20 2,77 3/16 0,476 2,50 1,15 0,97 0,61 0,97
1.1/4 x 1/4 1.1/4 3,175 2,86 3,62 1/4 0,635 3,33 1,47 0,94 0,61 1,02
1.1/2 x 1/8 1.1/2 3,810 1,83 2,32 1/8 0,317 3,33 1,15 1,17 0,76 1,07
1.1/2 x 3/16 1.1/2 3,810 2,68 3,42 3/16 0,476 4,58 1,64 1,17 0,74 1,12
1.1/2 x 1/4 1/1.2 3,810 3,48 4,45 1/4 0,635 5,83 2,13 1,15 0,74 1,19
1.3/4 x 1/8 1.3/4 4,445 2,14 2,71 1/8 0,317 5,41 1,64 1,40 0,89 1,22
1.3/4 x 3/16 1.3/4 4,445 3,15 4,00 3/16 0,476 7,50 2,30 1,37 0,89 1,30
1.3/4 x 1/4 1.3/4 4,445 4,12 5,22 1/4 0,635 9,57 3,13 1,35 0,86 1,35
2 x 1/8 2 5,080 2,46 3,10 1/8 0,317 7,91 2,13 1,60 1,02 1,40
2 x 3/16 2 5,080 3,63 4,58 3/16 0,476 11,70 3,13 1,58 1,02 1,45
2 x 1/4 2 5,080 4,74 6,06 1/4 0,635 14,60 4,10 1,55 0,99 1,50
2 x 5/16 2 5,080 5,83 7,42 5/16 0,794 17,50 4,91 1,53 0,99 1,55
2 x 3/8 2 5,080 6,99 8,76 3/8 0,952 20,00 5,73 1,50 0,99 1,63
2.1/2 x 3/16 2.1/2 6,350 4,57 5,80 3/16 0,476 23,00 4,91 1,98 1,24 1,75
2.1/2 x 1/4 2.1/2 6,350 6,10 7,67 1/4 0,635 29,00 6,40 1,96 1,24 1,83
2.1/2 x 5/16 2.1/2 6,350 7,44 9,48 5/16 0,794 35,00 7,87 1,93 1,24 1,88
2.1/2 x 3/8 2.1/2 6,350 8,78 11,16 3/8 0,952 41,00 9,35 1,91 1,22 1,93
3 x 3/16 3 7,620 5,52 7,03 3/16 0,476 40,00 7,21 2,39 1,50 2,08
3 x 1/4 3 7,620 7,29 9,29 1/4 0,635 50,00 9,50 2,36 1,50 2,13
3 x 5/16 3 7,620 9,07 11,48 5/16 0,794 62,00 11,60 2,34 1,50 2,21
3 x 3/8 3 7,620 10,71 13,61 3/8 0,952 75,00 13,60 2,31 1,47 2,26
3 x 1/2 3 7,620 14,00 17,74 1/2 1,270 91,00 18,00 2,29 1,47 2,36
3.1/2 x 1/4 3.1/2 8,890 8,56 10,90 1/4 0,635 83,70 13,00 2,77 1,76 2,46
3.1/2 x 5/16 3.1/2 8,890 10,59 13,50 5/16 0,794 102,00 16,00 2,75 1,75 2,52
3.1/2 x 3/8 3.1/2 8,890 12,58 16,00 3/8 0,952 121,00 19,20 2,75 1,75 2,58
4 x 1/4 4 10,160 9,81 12,51 1/4 0,635 125,00 16,40 3,17 2,00 2,77
4 x 5/16 4 10,160 12,19 15,48 5/16 0,794 154,00 21,30 3,15 2,00 2,84
4 x 3/8 4 10,160 14,57 18,45 3/8 0,952 183,00 24,60 3,12 2,00 2,90
4 x 7/16 4 10,160 16,80 21,35 7/16 1,111 208,00 29,50 3,12 1,98 2,95
4 x 1/2 4 10,160 19,03 24,19 1/2 1,270 233,00 32,80 3,10 1,98 3,00
5 x 5/16 5 12,700 15,31 19,50 5/16 0,794 308,00 33,40 3,97 2,53 3,47
5 x 3/8 5 12,700 18,30 23,29 3/8 0,952 362,00 39,50 3,94 2,51 3,53
5 x 1/2 5 12,700 24,10 30,64 1/2 1,270 470,00 52,50 3,91 2,49 3,63
5 x 5/8 5 12,700 29,80 37,80 5/8 1,588 566,00 64,00 3,86 2,46 3,76
5 x 3/4 5 12,700 35,10 44,76 3/4 1,905 653,00 73,80 3,81 2,46 3,86
Formas de Pagamento: Visa, Master Card e Losango Financiamentos
AW7 Av. Deputado Dante Delmanto, 2600 - Distrito Industrial - Botucatu/SP - Fone: 14 3814-6666